Aufruf-Statistik für webticino.ch

Auslastungsstatistik für den Zeitraum: Oktober 2003 - Rechner
Erstellt am 07-Jan-2004 12:05 CET

     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

28440      7.61%      3557   1.77%     91720   2.84%       128   1.41%  194.29.12.64
13258      3.55%      1361   0.68%     36974   1.15%        50   0.55%  62.48.110.131
8467       2.27%       472   0.24%     26493   0.82%         1   0.01%  2.74.62.81.dial.bluewin.ch
7508       2.01%      7507   3.74%     48232   1.50%         1   0.01%  m681p018.adsl.highway.telekom.at
7427       1.99%       707   0.35%     18764   0.58%        24   0.26%  195.190.181.199
6359       1.70%       311   0.16%     15995   0.50%         1   0.01%  52.10.62.81.dial.bluewin.ch
5681       1.52%       415   0.21%     15594   0.48%        23   0.25%  195.190.170.166
5192       1.39%       282   0.14%     18007   0.56%         1   0.01%  192.157.203.62.dial.bluewin.ch
4837       1.29%       266   0.13%     14659   0.45%         2   0.02%  248.74.3.213.dial.bluewin.ch
4221       1.13%       271   0.14%     15153   0.47%         8   0.09%  cache.gva.ch.colt.net
3980       1.06%      3980   1.99%     27594   0.86%         1   0.01%  hse-montreal-ppp103504.qc.sympatico.ca
2642       0.71%       441   0.22%      8866   0.27%        10   0.11%  213.133.228.102
2394       0.64%       229   0.11%     11009   0.34%         1   0.01%  21.170.202.62.dial.bluewin.ch
2322       0.62%       264   0.13%      5799   0.18%         5   0.05%  62.48.111.249
2263       0.61%       163   0.08%      5847   0.18%         3   0.03%  dclient217-162-72-156.hispeed.ch
2208       0.59%       166   0.08%      6825   0.21%         3   0.03%  a194-109-247-104.adsl.xs4all.nl
2035       0.54%      2032   1.01%     13662   0.42%         1   0.01%  hse-montreal-ppp104027.qc.sympatico.ca
2013       0.54%      2012   1.00%    107379   3.33%         1   0.01%  129.142.199.30.ip.tele2adsl.dk
1979       0.53%       242   0.12%      5764   0.18%         5   0.05%  212.249.10.73
1839       0.49%       204   0.10%      4590   0.14%         3   0.03%  62.2.217.146
1800       0.48%      1739   0.87%     12793   0.40%         7   0.08%  cache.zrh1.ch.colt.net
1752       0.47%        85   0.04%      3881   0.12%         1   0.01%  144.138.227.61
1705       0.46%       152   0.08%      5989   0.19%         2   0.02%  node-d-2e70.a2000.nl
1682       0.45%      1682   0.84%     10157   0.31%        33   0.36%  193.16.181.116
1560       0.42%        96   0.05%      4154   0.13%         1   0.01%  132.118.203.62.dial.bluewin.ch
1531       0.41%        92   0.05%      3841   0.12%         1   0.01%  host154-114.pool80180.interbusiness.it
1419       0.38%       129   0.06%      3573   0.11%         8   0.09%  62.48.110.143
1366       0.37%       126   0.06%      6289   0.19%         1   0.01%  57.167.202.62.dial.bluewin.ch
1291       0.35%       393   0.20%      4216   0.13%        17   0.19%  pcp02690435pcs.roylok01.mi.comcast.net
1207       0.32%       775   0.39%      6966   0.22%        39   0.43%  mgbze001.mgb.ch
1172       0.31%      1172   0.58%         0   0.00%       735   8.08%  rul0r.iguild.de
1160       0.31%       114   0.06%      3694   0.11%         1   0.01%  pool-141-152-70-220.roa.east.verizon.net
1125       0.30%        82   0.04%      2059   0.06%         7   0.08%  194.29.12.112
1001       0.27%       141   0.07%      4130   0.13%        39   0.43%  193.29.115.13
947        0.25%       280   0.14%      2797   0.09%        23   0.25%  ip503c7de5.speed.planet.nl
940        0.25%       437   0.22%      3098   0.10%        18   0.20%  c-66-177-142-199.se.client2.attbi.com
932        0.25%       119   0.06%      3822   0.12%        35   0.38%  217.5.142.67
926        0.25%       629   0.31%      4678   0.15%        30   0.33%  d207-6-110-254.bchsia.telus.net
880        0.24%        43   0.02%      2671   0.08%         1   0.01%  p50859a8c.dip.t-dialin.net
777        0.21%       125   0.06%      2626   0.08%        26   0.29%  ip3e83ce54.speed.planet.nl
760        0.20%       121   0.06%      2417   0.07%         1   0.01%  adsl-62-167-80-205.adslplus.ch
714        0.19%       143   0.07%      4128   0.13%         1   0.01%  dclient80-218-59-172.hispeed.ch
711        0.19%       368   0.18%      3777   0.12%         8   0.09%  istpca4.ist.supsi.ch
680        0.18%        62   0.03%      1842   0.06%         1   0.01%  163-107.adsl.ch.inter.net
669        0.18%        32   0.02%      1476   0.05%         1   0.01%  pop-mu-6-1-dialup-147.freesurf.ch
609        0.16%       609   0.30%      4201   0.13%         1   0.01%  pd9e390ba.dip.t-dialin.net
592        0.16%        88   0.04%      1827   0.06%         1   0.01%  ip68-225-250-96.oc.oc.cox.net
563        0.15%       492   0.25%      3038   0.09%         9   0.10%  212.249.39.195
563        0.15%       123   0.06%      1279   0.04%        11   0.12%  mail.langenscheidt.de
555        0.15%       275   0.14%      3654   0.11%         7   0.08%  193.26.32.67
554        0.15%       300   0.15%      2017   0.06%         5   0.05%  dclient217-162-97-186.hispeed.ch
553        0.15%       553   0.28%      3899   0.12%         1   0.01%  adsl-62-167-82-54.adslplus.ch
540        0.14%        27   0.01%      1438   0.04%         1   0.01%  pd9ffa5d8.dip.t-dialin.net
533        0.14%        85   0.04%      1558   0.05%         1   0.01%  k101-147.bas1.dbn.dublin.eircom.net
507        0.14%       324   0.16%      3768   0.12%        12   0.13%  nat-ac.ti.ch
502        0.13%       145   0.07%      1506   0.05%        12   0.13%  ncfmcc1-ext.nb.ford.com
502        0.13%       502   0.25%      7960   0.25%         1   0.01%  pd9e976f8.dip.t-dialin.net
500        0.13%        44   0.02%      1526   0.05%         1   0.01%  55.171.203.62.dial.bluewin.ch
499        0.13%        23   0.01%       213   0.01%         1   0.01%  adsl-249-16-zh2.tiscali.ch
498        0.13%       498   0.25%      7897   0.24%         1   0.01%  pd9e95cdb.dip.t-dialin.net
494        0.13%        74   0.04%      2463   0.08%         2   0.02%  valid-ip.grs.de
482        0.13%        81   0.04%      1269   0.04%         1   0.01%  dsl-80-46-211-224.access.uk.tiscali.com
482        0.13%        78   0.04%      1492   0.05%         1   0.01%  ppp175-147.i-one.at
482        0.13%       125   0.06%      1792   0.06%         4   0.04%  wv43.winterthur.ch
471        0.13%        82   0.04%       848   0.03%         1   0.01%  host162-203.pool80117.interbusiness.it
463        0.12%        82   0.04%      1400   0.04%         1   0.01%  xp179.neoplus.adsl.tpnet.pl
459        0.12%        34   0.02%      1443   0.04%         2   0.02%  195.190.170.167
459        0.12%       447   0.22%     18338   0.57%         5   0.05%  spider.search.ch
442        0.12%        17   0.01%      1000   0.03%         1   0.01%  node-d-37fc.a2000.nl
438        0.12%       294   0.15%      2015   0.06%         5   0.05%  194.29.5.125
438        0.12%        73   0.04%      1137   0.04%        10   0.11%  212.136.237.138
438        0.12%        84   0.04%      1795   0.06%         1   0.01%  dee2d.d.pppool.de
431        0.12%       431   0.22%      6835   0.21%         1   0.01%  pd9e95432.dip.t-dialin.net
430        0.12%       274   0.14%      3295   0.10%         5   0.05%  dclient80-218-94-88.hispeed.ch
429        0.11%       314   0.16%      2974   0.09%         8   0.09%  193.246.181.28
423        0.11%        58   0.03%       990   0.03%         1   0.01%  18.200.203.62.dial.bluewin.ch
418        0.11%       177   0.09%      1541   0.05%         3   0.03%  adsl-62-167-107-5.adslplus.ch
406        0.11%        55   0.03%      2336   0.07%        16   0.18%  213-84-92-231.adsl.xs4all.nl
405        0.11%       107   0.05%       838   0.03%         1   0.01%  195.190.170.93
404        0.11%        74   0.04%      1828   0.06%         2   0.02%  212.51.3.213.dial.bluewin.ch
403        0.11%       399   0.20%     21847   0.68%         0   0.00%  195-241-104-83-mx.xdsl.tiscali.nl
402        0.11%        66   0.03%       747   0.02%         6   0.07%  ncecc2.ford.com
398        0.11%        48   0.02%       856   0.03%         1   0.01%  fc-lr1-uiti.flashcable.ch
395        0.11%        31   0.02%       778   0.02%         1   0.01%  line-77-182-zh1.tiscali.ch
395        0.11%        59   0.03%       926   0.03%         1   0.01%  pop-ls-07-2-dialup-148.freesurf.ch
393        0.11%       341   0.17%      2133   0.07%         9   0.10%  mail.ofima.ch
386        0.10%        72   0.04%       845   0.03%         2   0.02%  host66-30.pool80182.interbusiness.it
380        0.10%        19   0.01%      1087   0.03%         1   0.01%  pd952cdb1.dip.t-dialin.net
379        0.10%        20   0.01%       434   0.01%         1   0.01%  87.202.62.81.dial.bluewin.ch
379        0.10%       258   0.13%     12729   0.39%         4   0.04%  cache-frr-ad09.proxy.aol.com
375        0.10%       293   0.15%      3817   0.12%         3   0.03%  dclient80-218-92-214.hispeed.ch
365        0.10%       195   0.10%      1282   0.04%         7   0.08%  195.65.51.100
361        0.10%       189   0.09%      2012   0.06%         6   0.07%  193.26.32.66
355        0.09%        98   0.05%      1427   0.04%         1   0.01%  144.138.227.240
355        0.09%        64   0.03%       674   0.02%         1   0.01%  adsl-62-167-66-4.adslplus.ch
352        0.09%       349   0.17%      6727   0.21%         9   0.10%  euro.sub.uni-hamburg.de
350        0.09%        74   0.04%      1174   0.04%         1   0.01%  ip5.166.susc.suscom.net
347        0.09%       116   0.06%      1601   0.05%        19   0.21%  gw.adsl.ddn-ddn-129-019.netstream.ch
344        0.09%       125   0.06%      1020   0.03%         5   0.05%  217.192.12.66
340        0.09%       261   0.13%      4436   0.14%       105   1.15%  drone4.sv.av.com
340        0.09%       340   0.17%      5392   0.17%         1   0.01%  pd9e97dd7.dip.t-dialin.net
339        0.09%       294   0.15%      3391   0.11%        11   0.12%  fwigk1-proxy.admin.ch
339        0.09%       339   0.17%         0   0.00%       338   3.71%  monitor1.internetseer.com
338        0.09%       338   0.17%      2381   0.07%         6   0.07%  81.26.114.117
330        0.09%        66   0.03%       894   0.03%         1   0.01%  pd9e23017.dip.t-dialin.net
329        0.09%        17   0.01%       854   0.03%         1   0.01%  line-82-43-zh2.tiscali.ch
323        0.09%       194   0.10%      1866   0.06%        17   0.19%  193.246.86.39
322        0.09%        73   0.04%       932   0.03%         3   0.03%  sgate4.de.deuba.com
320        0.09%        34   0.02%      1033   0.03%         1   0.01%  p508c388c.dip.t-dialin.net
317        0.08%       317   0.16%      8968   0.28%         0   0.00%  dclient217-162-223-251.hispeed.ch
315        0.08%       314   0.16%      8552   0.27%         0   0.00%  dclient80-218-58-40.hispeed.ch
310        0.08%       296   0.15%      2615   0.08%         5   0.05%  213.160.50.173
304        0.08%       267   0.13%     18037   0.56%         3   0.03%  cr041r01-2.sac2.fastsearch.net
303        0.08%        75   0.04%      1049   0.03%         1   0.01%  p5084ac09.dip0.t-ipconnect.de
300        0.08%        20   0.01%       164   0.01%         1   0.01%  p5085b29a.dip.t-dialin.net
300        0.08%        19   0.01%       483   0.01%         2   0.02%  vj191.neoplus.adsl.tpnet.pl
298        0.08%        69   0.03%      1013   0.03%         3   0.03%  adsl-213-200-240-169.cybernet.ch
293        0.08%        79   0.04%       815   0.03%         1   0.01%  ip101-2-7.dialup.edisontel.com
290        0.08%       162   0.08%      1029   0.03%         3   0.03%  mars.esrf.fr
288        0.08%       233   0.12%      2698   0.08%         7   0.08%  198.240.212.30
282        0.08%        39   0.02%       649   0.02%         1   0.01%  247.169.3.213.dial.bluewin.ch
272        0.07%        91   0.05%      1148   0.04%         2   0.02%  adsl-62-167-200-221.adslplus.ch
270        0.07%       270   0.13%      1571   0.05%         5   0.05%  62.2.226.98
269        0.07%       227   0.11%      3903   0.12%         5   0.05%  s18070.telekurs.com
266        0.07%        79   0.04%       796   0.02%         2   0.02%  assrv-3.cia.polimi.it
265        0.07%        71   0.04%       928   0.03%         1   0.01%  dialin-212-144-177-014.arcor-ip.net
264        0.07%       140   0.07%      2541   0.08%         9   0.10%  cache01.ce01-01.datazug.net
263        0.07%        89   0.04%      1000   0.03%         8   0.09%  220.73.165.143
261        0.07%        61   0.03%       637   0.02%         2   0.02%  193.5.45.2
261        0.07%       111   0.06%       897   0.03%         4   0.04%  195.190.179.20
260        0.07%        13   0.01%       747   0.02%         1   0.01%  pd9ffa407.dip.t-dialin.net
257        0.07%       257   0.13%     14287   0.44%         0   0.00%  ns1.webspace1.com
255        0.07%        65   0.03%       847   0.03%         2   0.02%  62.48.111.27
255        0.07%        31   0.02%       249   0.01%         1   0.01%  pop-ls-2-2-dialup-231.freesurf.ch
253        0.07%        20   0.01%       620   0.02%         1   0.01%  line-82-216-zh2.tiscali.ch
252        0.07%       142   0.07%      7021   0.22%        32   0.35%  213.221.109.34
252        0.07%        70   0.03%       837   0.03%         1   0.01%  host154-3.pool62211.interbusiness.it
247        0.07%        73   0.04%      1077   0.03%         1   0.01%  dclient80-218-255-56.hispeed.ch
244        0.07%       136   0.07%      1178   0.04%         4   0.04%  194.153.176.137
243        0.07%       171   0.09%      1151   0.04%         4   0.04%  dsl-roigw1o6c.dial.inet.fi
240        0.06%       240   0.12%      6151   0.19%         0   0.00%  dclient80-218-56-208.hispeed.ch
240        0.06%        30   0.01%       760   0.02%         1   0.01%  p50859681.dip.t-dialin.net
239        0.06%       239   0.12%     12670   0.39%         0   0.00%  66.89.54.100.ptr.us.xo.net
238        0.06%       141   0.07%      1029   0.03%         1   0.01%  10.42.203.62.dial.bluewin.ch
237        0.06%        83   0.04%       878   0.03%         4   0.04%  ncache1.ford.com
237        0.06%        45   0.02%      1363   0.04%         1   0.01%  pd9ea8a93.dip0.t-ipconnect.de
236        0.06%       189   0.09%      9297   0.29%        12   0.13%  mail.reimelt.de
235        0.06%        17   0.01%       510   0.02%         1   0.01%  pd9ff7f3f.dip.t-dialin.net
234        0.06%       205   0.10%      1321   0.04%         4   0.04%  194.209.128.67
231        0.06%        66   0.03%       660   0.02%         1   0.01%  adsl-62-167-110-8.adslplus.ch
226        0.06%        53   0.03%       939   0.03%         7   0.08%  57.208.1.10
226        0.06%        80   0.04%      1022   0.03%         1   0.01%  node-c-0115.a2000.nl
225        0.06%       101   0.05%       995   0.03%         6   0.07%  idefix.muenchen.de
223        0.06%       219   0.11%      2505   0.08%         2   0.02%  dclient217-162-84-149.hispeed.ch
220        0.06%        10   0.00%       619   0.02%         1   0.01%  p3e9d51d7.dip.t-dialin.net
219        0.06%       213   0.11%      2250   0.07%         5   0.05%  195.176.146.92
219        0.06%        73   0.04%       922   0.03%         1   0.01%  228-120.94-24.tampabay.rr.com
217        0.06%       217   0.11%     12472   0.39%         0   0.00%  198.151.41.204
216        0.06%       157   0.08%       907   0.03%         3   0.03%  chello062178048106.17.11.vie.surfer.at
215        0.06%        51   0.03%       493   0.02%         1   0.01%  62.48.110.111
215        0.06%       117   0.06%       855   0.03%         3   0.03%  62.48.98.63
215        0.06%       129   0.06%     29209   0.91%        16   0.18%  fixcr003.sac2.fastsearch.net
214        0.06%       149   0.07%      1181   0.04%         3   0.03%  188.161.203.62.dial.bluewin.ch
213        0.06%       213   0.11%      1199   0.04%         4   0.04%  62.2.226.101
212        0.06%        68   0.03%       761   0.02%         1   0.01%  52.14.203.62.dial.bluewin.ch
211        0.06%       209   0.10%     11002   0.34%         0   0.00%  dsl-190-lbb-068.nts-online.net
211        0.06%        30   0.01%       823   0.03%         1   0.01%  lpzg-d9b84356.pool.mediaways.net
210        0.06%         4   0.00%       165   0.01%         1   0.01%  185.238.203.62.dial.bluewin.ch
210        0.06%        58   0.03%       434   0.01%         3   0.03%  dclient217-162-117-152.hispeed.ch
209        0.06%       208   0.10%      2043   0.06%         8   0.09%  147.78.240.11
209        0.06%       149   0.07%      1652   0.05%         8   0.09%  idoor.zh.ch
209        0.06%        84   0.04%       829   0.03%         1   0.01%  line-76-55-zh1.tiscali.ch
206        0.06%       109   0.05%       758   0.02%         8   0.09%  adsl-100-158-zh1.tiscali.ch
206        0.06%       117   0.06%       722   0.02%         3   0.03%  frasier.ford.com
205        0.05%        35   0.02%       710   0.02%         1   0.01%  dclient80-218-249-194.hispeed.ch
204        0.05%        60   0.03%       680   0.02%         1   0.01%  12-219-77-122.client.mchsi.com
203        0.05%        63   0.03%       649   0.02%         4   0.04%  62.2.225.85
203        0.05%        32   0.02%       825   0.03%         1   0.01%  97.242.3.213.dial.bluewin.ch
203        0.05%        51   0.03%       635   0.02%         1   0.01%  host-209-214-128-64.jax.bellsouth.net
201        0.05%       201   0.10%      1478   0.05%         5   0.05%  213.215.131.235
200        0.05%         8   0.00%       307   0.01%         4   0.04%  pd958d69f.dip.t-dialin.net
198        0.05%        76   0.04%       587   0.02%         2   0.02%  194.29.10.121
193        0.05%       128   0.06%       820   0.03%         4   0.04%  208.25.216.38
191        0.05%        65   0.03%       654   0.02%         1   0.01%  ndslppp52.ptld.uswest.net
190        0.05%        63   0.03%       786   0.02%         2   0.02%  212.53.122.209
190        0.05%       179   0.09%      2431   0.08%         0   0.00%  crawl32.googlebot.com
189        0.05%        35   0.02%       737   0.02%         1   0.01%  031.catv101.hzb01.lan.ch
189        0.05%        83   0.04%      1807   0.06%         2   0.02%  gate2.boehringer-ingelheim.de
188        0.05%       114   0.06%      2378   0.07%         6   0.07%  campusf0119nuts.unimaas.nl
188        0.05%        65   0.03%       412   0.01%         1   0.01%  p50842480.dip0.t-ipconnect.de
188        0.05%       124   0.06%      1009   0.03%         1   0.01%  svproxy01.dauf.ch
187        0.05%        90   0.04%      1053   0.03%         2   0.02%  spfwsaif01.securepop.ch
185        0.05%       148   0.07%      4427   0.14%        37   0.41%  bigip1a-snat.sv.av.com
185        0.05%        24   0.01%       593   0.02%         1   0.01%  line-77-90-zh1.tiscali.ch
185        0.05%        79   0.04%       757   0.02%         1   0.01%  ppp-85-228.29-151.libero.it
184        0.05%        63   0.03%       526   0.02%         1   0.01%  ip91359eed.adsl-surfen.hetnet.nl
183        0.05%        40   0.02%       914   0.03%         1   0.01%  173.41.202.62.dial.bluewin.ch
183        0.05%       183   0.09%      9895   0.31%         0   0.00%  cc101771-a.harli1.fr.home.nl
183        0.05%        68   0.03%      2851   0.09%         7   0.08%  dclient80-218-42-99.hispeed.ch
182        0.05%        53   0.03%       506   0.02%         3   0.03%  104.145.62.81.dial.bluewin.ch
182        0.05%        28   0.01%       715   0.02%         1   0.01%  24.87.202.62.dial.bluewin.ch
182        0.05%        69   0.03%       767   0.02%         1   0.01%  pd9eba55f.dip0.t-ipconnect.de
181        0.05%       156   0.08%      1215   0.04%         4   0.04%  host109-38.pool8172.interbusiness.it
181        0.05%       143   0.07%       945   0.03%         3   0.03%  hzmail.herzzentrum.de
181        0.05%       105   0.05%       695   0.02%         3   0.03%  ncfmcc2.ford.com
180        0.05%       180   0.09%      9649   0.30%         0   0.00%  64-126-85-42-dhcp-kc.everestkc.net
180        0.05%        26   0.01%       531   0.02%         1   0.01%  7.253.3.213.dial.bluewin.ch
180        0.05%       180   0.09%      9675   0.30%         0   0.00%  dhcp9566151.columbus.rr.com
180        0.05%         9   0.00%       505   0.02%         1   0.01%  pd9ffa548.dip.t-dialin.net
179        0.05%        74   0.04%       706   0.02%         2   0.02%  154.97.203.62.dial.bluewin.ch
178        0.05%        68   0.03%       701   0.02%         1   0.01%  61.68.131.120
175        0.05%        71   0.04%       686   0.02%         1   0.01%  0x50c533b8.bynxx8.adsl-dhcp.tele.dk
175        0.05%        71   0.04%       675   0.02%         3   0.03%  mail.robiei.ch
174        0.05%       138   0.07%       942   0.03%         2   0.02%  12-240-170-79.client.attbi.com
174        0.05%        90   0.04%      1156   0.04%         1   0.01%  68-70-25-158.atlsfl.adelphia.net
173        0.05%       167   0.08%      1082   0.03%         4   0.04%  p50857a1c.dip.t-dialin.net
172        0.05%         6   0.00%       310   0.01%         1   0.01%  line-83-225-zh2.tiscali.ch
171        0.05%       108   0.05%       965   0.03%         1   0.01%  105.24.202.62.dial.bluewin.ch
171        0.05%        79   0.04%       635   0.02%         2   0.02%  d66-183-248-151.bchsia.telus.net
171        0.05%        63   0.03%       437   0.01%         1   0.01%  pd958e4e6.dip.t-dialin.net
170        0.05%        71   0.04%       683   0.02%         1   0.01%  mtl-hse-ppp179070.qc.sympatico.ca
170        0.05%        68   0.03%       909   0.03%         3   0.03%  proxy.intergga.ch
168        0.04%        79   0.04%       701   0.02%         1   0.01%  139.223.202.62.dial.bluewin.ch
168        0.04%       167   0.08%      1160   0.04%         8   0.09%  212-62-91-147.teleos-web.de
168        0.04%        17   0.01%       246   0.01%         2   0.02%  host107-29.pool80182.interbusiness.it
168        0.04%       146   0.07%      2510   0.08%         5   0.05%  wc09.wlfdle.rnc.net.cable.rogers.com
167        0.04%         5   0.00%       213   0.01%         1   0.01%  host67-29.pool80182.interbusiness.it
166        0.04%        37   0.02%      1626   0.05%         4   0.04%  208.44.233.22
166        0.04%       166   0.08%       900   0.03%         3   0.03%  80.179.73.238.forward.012.net.il
166        0.04%       166   0.08%      1148   0.04%         1   0.01%  host250.bayer.com
164        0.04%        91   0.05%      1715   0.05%         1   0.01%  a45055.upc-a.chello.nl
164        0.04%        21   0.01%       190   0.01%         1   0.01%  p508c0fd5.dip.t-dialin.net
164        0.04%        60   0.03%       523   0.02%         1   0.01%  pd955b88c.dip.t-dialin.net
163        0.04%       155   0.08%      1517   0.05%         7   0.08%  212.59.153.43
163        0.04%        34   0.02%       535   0.02%         1   0.01%  251.132.203.62.dial.bluewin.ch
163        0.04%        66   0.03%       617   0.02%         1   0.01%  ip68-224-84-248.lv.lv.cox.net
161        0.04%        65   0.03%      1450   0.04%        10   0.11%  193.134.254.145
161        0.04%        65   0.03%       500   0.02%         1   0.01%  50a2cb57.flatrate.dk
161        0.04%       130   0.06%       888   0.03%         5   0.05%  inns11proxy.aon.at
161        0.04%       142   0.07%      3225   0.10%         5   0.05%  ip503deeca.speed.planet.nl
160        0.04%        27   0.01%       500   0.02%         1   0.01%  239.212.202.62.dial.bluewin.ch
160        0.04%       160   0.08%      1166   0.04%         1   0.01%  cs78233079.pp.htv.fi
160        0.04%       159   0.08%       938   0.03%         1   0.01%  pd9ea4e07.dip0.t-ipconnect.de
160        0.04%         8   0.00%       467   0.01%         1   0.01%  pd9ffa735.dip.t-dialin.net
160        0.04%        27   0.01%       580   0.02%         1   0.01%  proxy.ge51.honeywell.de
160        0.04%       130   0.06%      5557   0.17%        70   0.77%  trek8.sv.av.com
159        0.04%         7   0.00%       342   0.01%         3   0.03%  9.68.3.213.dial.bluewin.ch
158        0.04%         7   0.00%       285   0.01%         1   0.01%  189.53.62.81.dial.bluewin.ch
158        0.04%        57   0.03%       408   0.01%         1   0.01%  6.12.62.81.dial.bluewin.ch
158        0.04%        78   0.04%       625   0.02%         1   0.01%  c-24-245-69-156.mn.client2.attbi.com
157        0.04%       157   0.08%      1703   0.05%         1   0.01%  196.22.202.62.dial.bluewin.ch
157        0.04%       152   0.08%      1205   0.04%         1   0.01%  adsl-213-180-166-186.cybernet.ch
157        0.04%        72   0.04%       532   0.02%         1   0.01%  adsl-62-167-60-57.adslplus.ch
157        0.04%       117   0.06%      3667   0.11%        87   0.96%  crawler14.googlebot.com
157        0.04%       107   0.05%       635   0.02%         3   0.03%  h001060e909a2.ne.client2.attbi.com
157        0.04%        51   0.03%       783   0.02%         3   0.03%  p509099d1.dip.t-dialin.net
156        0.04%         6   0.00%       206   0.01%         3   0.03%  adsl-62-167-125-19.adslplus.ch
155        0.04%        58   0.03%       458   0.01%         2   0.02%  line-lgv-200-078.adsl.ticino.com
155        0.04%        55   0.03%       390   0.01%         1   0.01%  p50813e3b.dip.t-dialin.net
154        0.04%       154   0.08%      1059   0.03%         1   0.01%  106.168.202.62.dial.bluewin.ch
154        0.04%       150   0.07%      1489   0.05%         2   0.02%  195.28.224.33
154        0.04%        57   0.03%       535   0.02%         2   0.02%  kbl-vlis2900.zeelandnet.nl
154        0.04%        84   0.04%       678   0.02%         1   0.01%  p5085dbee.dip.t-dialin.net
153        0.04%        27   0.01%       504   0.02%         1   0.01%  3.187.202.62.dial.bluewin.ch
153        0.04%        57   0.03%       334   0.01%         1   0.01%  c-67-170-14-53.client.comcast.net
152        0.04%        38   0.02%       545   0.02%         1   0.01%  221.247.3.213.dial.bluewin.ch
152        0.04%        53   0.03%       390   0.01%         2   0.02%  50.114.203.62.dial.bluewin.ch
152        0.04%        64   0.03%       551   0.02%         1   0.01%  adsl-62-167-117-128.adslplus.ch
152        0.04%        64   0.03%       521   0.02%         1   0.01%  dclient80-218-156-89.hispeed.ch
151        0.04%         5   0.00%       168   0.01%         1   0.01%  host154-29.pool80182.interbusiness.it
150        0.04%       146   0.07%      5051   0.16%         0   0.00%  a80-126-120-36.adsl.xs4all.nl
150        0.04%        93   0.05%      1015   0.03%         1   0.01%  imf3.adsl.interac.it
149        0.04%       145   0.07%      1851   0.06%         4   0.04%  dclient80-218-92-133.hispeed.ch
149        0.04%        12   0.01%       220   0.01%         1   0.01%  pd958d509.dip.t-dialin.net
149        0.04%        42   0.02%       480   0.01%         1   0.01%  wnpgmb06dc1-res-176-69.mts.net
148        0.04%        78   0.04%       810   0.03%         2   0.02%  dclient80-218-222-122.hispeed.ch
148        0.04%       137   0.07%      1008   0.03%         1   0.01%  nl3.actamed.ch
148        0.04%       148   0.07%       724   0.02%         1   0.01%  sun3.zv.fhg.de
147        0.04%        68   0.03%       622   0.02%         1   0.01%  176.68.202.62.dial.bluewin.ch
147        0.04%        92   0.05%       753   0.02%         1   0.01%  adsl-62-167-196-31.adslplus.ch
147        0.04%        50   0.02%       413   0.01%         1   0.01%  adsl-64-172-129-172.dsl.sktn01.pacbell.net
147        0.04%       147   0.07%      7868   0.24%         0   0.00%  c-67-160-170-10.client.comcast.net
147        0.04%        63   0.03%       501   0.02%         1   0.01%  host217-42-116-132.range217-42.btcentralplus.com
146        0.04%       126   0.06%      1047   0.03%         6   0.07%  195.65.184.250
146        0.04%        15   0.01%       828   0.03%         7   0.08%  fd.e-technik.fh-muenchen.de
146        0.04%       102   0.05%      1563   0.05%         1   0.01%  pd9e267b3.dip.t-dialin.net
145        0.04%        11   0.01%       178   0.01%         1   0.01%  144.139.191.12
145        0.04%        64   0.03%       408   0.01%         1   0.01%  161.43.202.62.dial.bluewin.ch
143        0.04%        97   0.05%      1399   0.04%         1   0.01%  adsl-62-167-89-223.adslplus.ch
143        0.04%       142   0.07%      1035   0.03%         1   0.01%  dialin-145-254-225-101.arcor-ip.net
143        0.04%        61   0.03%       352   0.01%         1   0.01%  public4-lock1-4-cust90.cosh.broadband.ntl.com
142        0.04%       142   0.07%      3605   0.11%         0   0.00%  cache-dg08.proxy.aol.com
142        0.04%       139   0.07%       809   0.03%         1   0.01%  waks-mac-64.rutgers.edu
141        0.04%       126   0.06%      4810   0.15%         6   0.07%  128.121.20.30
141        0.04%        70   0.03%       646   0.02%         1   0.01%  80.65.94.14
141        0.04%        27   0.01%       526   0.02%         1   0.01%  bd0db.b.pppool.de
141        0.04%       141   0.07%       946   0.03%         1   0.01%  c-213-160-37-252.customer.ggaweb.ch
141        0.04%       140   0.07%      3533   0.11%         0   0.00%  cache-rc06.proxy.aol.com
141        0.04%         6   0.00%       178   0.01%         1   0.01%  p50813ce8.dip.t-dialin.net
140        0.04%       132   0.07%      1510   0.05%         2   0.02%  48.87.203.62.dial.bluewin.ch
140        0.04%        83   0.04%       839   0.03%         1   0.01%  adsl-62-167-202-69.adslplus.ch
140        0.04%       112   0.06%      4390   0.14%        28   0.31%  drone2.sv.av.com
139        0.04%       134   0.07%       921   0.03%         1   0.01%  192.157.62.81.dial.bluewin.ch
